Within this private healthcare "other services" section, you will find information on:
  
Welcome to Total Dental...a dental renaissance
Welcome to Total Dental, a revolutionary concept in complete
dental care. Our pioneering aim is to make quality, private
 dentistry accessible to everyone - and to share our expertise to
promote long-term oral health universally.
Our 'breathing space'...click for more details > > >
Ask about 0% finance on our treatments > > >
See what people are saying about Total Dental Manchester > > >
           
Telephone: +44 (0) 845 241 5424
- DENTISTS      ABROAD
Dentistry abroad - Thailand 
 - Silom Dental Clinic, Bangkok 
 - Enquiry form for dentistry      abroad 
 - Croatia 
 - Cyprus 
 - France 
 - Germany 
 - Greece 
 - Hungary 
 - India 
 - Italy 
 - Latvia 
 - Malta 
 - Lithuania 
 - Macedonia 
 - Philippines 
 - Poland 
 - Portugal 
 - Romania 
 - Slovakia 
 - Spain 
 - Switzerland 
 - Turkey 
 
Prices of treatments, accommodation, and food
Our Dental Surgery's low cost prices are designed to fully satisfy you with saving the maximum, but without any compromise in quality. Be amazed by our accommodation and hotel prices, and prepare yourself for the reasonable priced world famous Hungarian kitchen and unforgettable events and experiences at Budapest.
Unbeatable Discounts
|     
  |        
  |        3% discount on all payments made   in cash *  |   
|     
  |    
|     
  |        
  |        5% discount if your bill is over £   6 000  |   
|     
  |    
|     
  |        
  |        10% discount if your bill is over   £ 12 000  |   
|     
  |    
|     
  |        
  |        Don't qualify for a discount?   Bring your spouse and save for both of you **  |   
|     
  |    
|     
  |        
  |        Free One Day Dental Tour to Budapest (Worth £140) - click   here  |   
|     
  |    
![]()
|     
  |        *  |        Because of high bank charges in   Hungary we offer this additional discount for cash payments  |   
|     
  |        
  |    
|     
  |        **  |        The offer is only valid for a   spouse, arriving and departing the same time and if the total of their dental   bill is over £6 000 (5%) or £12 000 (10%)  |   
|     
  |        
  |    
![]()
Treatment Prices in Budapest
We find it important to provide an honest and clear pricelist. We keep it as simple as we can so you won't be confused.
Click here for prices in Euro 
|     Dental   Treatments in Hungary  |           Our   Price  |           UK   Price  |           Savings  |      
|     DIAGNOSTICS     |      |||
|     Oral   examination, preparation of treatment plan and qoute  |           Free  |           £ 40  |           £ 40  |      
|     Small   X-ray  |           Free  |           £ 15  |           £ 15  |      
|     Dental   X-ray (panoramic)  |           Free  |           £ 40  |           £ 40  |      
|     Annual   control examination in Budapest (inc. examination, panoramic X-ray, transfer)  |           £ 60  |           £ 100  |           £ 40  |      
|     Annual   control examination in London  |           £ 40  |           £ 100  |           £ 60  |      
|     ORAL   SURGERY   |      |||
|     Tooth   extraction (with bone preservation)  |           £ 46   |           £ 95  |           £ 49   |      
|     Tooth   extrusion  |           £80   |           £ 110  |           £30   |      
|     Wisdom   tooth extraction  |           £ 120   |           £ 180   |           £ 60   |      
|     Root   resection (front teeth)  |           £ 115   |           £ 250  |           £ 135  |      
|     Root   resection (morals)  |           £ 230  |           £ 350  |           £ 120  |      
|     ANKYLOS     |      |||
|     Implant,   Ankylos (Friadent-Ger) - 5 years guarantee  |           £ 495   |           £ 1500   |           £ 1005   |      
|     Implant,   Ankylos (Friadent-Ger) with 5%   discount  |           £ 470   |           £ 1500   |           £ 1030   |      
|     Implant,   Ankylos (Friadent-Ger) with 10%   discount  |           £ 445   |           £ 1500   |           £ 1055   |      
|     plus choose your abutment  |      |||
|     Standard   titanium metal implant abutment** more   info     |           £ 195   |           £ 450  |           £ 255  |      
|     "Brilliant   White" - Zirconium implant abutment** info  |           £ 350   |           £ 750  |           £ 400  |      
|     Healing   Cap   |           Free  |           £ 60  |           £ 60  |      
|     Total  |      |||
|     Total   - Ankylos Implant System (standard abutment)  |           £ 690   |           Extra 5-10-13   % discount   available  |      |
|     Total   - Ankylos Implant System (Zirconium abutment)  |           £ 845   |           Extra 5-10-13   % discount   available  |      |
|     ZIMMER     |      |||
|     Implant,   Tapered Screw (Zimmer-USA) - 10 years guarantee  |           £ 555   |           £ 1500  |           £ 945   |      
|     Implant,   Tapered Screw with 5%   discount  |           £ 527   |           £ 1500  |           £ 973   |      
|     Implant,   Tapered Screw with 10%   discount  |           £ 500   |           £ 1500  |           £ 1000   |      
|     plus choose your abutment  |      |||
|     Standard   titanium metal implant abutment** more   info     |           £ 195   |           £ 450  |           £ 255  |      
|     "Brilliant   White" - Zirconium implant abutment** info  |           £ 350   |           £ 750  |           £ 400  |      
|     Healing   Cap   |           Free   |           £ 60  |           £ 60  |      
|     Total  |      |||
|     Total   - Zimmer Implant System (standard abutment)  |           £ 750   |           Extra 5-10-13   % discount   available  |      |
|     Total   - Zimmer Implant System (Zirconium abutment)  |           £ 905   |           Extra 5-10-13   % discount   available  |      |
|     NOBEL   REPLACE   |      |||
|     Implant,   Nobel Replace (Nobel Biocare-Swe) - 10 years guarantee  |           £ 665   |           £ 1700  |           £ 1035   |      
|     Implant,   Nobel Replace with our 5%   discount  |           £ 632   |           £ 1700  |           £ 1078   |      
|     Implant,   Nobel Replace with our 10%   discount  |           £ 599   |           £ 1700  |           £ 1101   |      
|     plus choose your abutment  |      |||
|     Standard   titanium metal implant abutment** more   info     |           £ 195   |           £ 450  |           £ 255  |      
|     "Brilliant   White" - Zirconium implant abutment** info  |           £ 350   |           £ 750  |           £ 400  |      
|     Healing   Cap   |           Free   |           £ 60  |           £ 60  |      
|     Total  |      |||
|     Total   - Replace Implant System (standard abutment)  |           £ 860   |           Extra 5-10-13   % discount   available  |      |
|     Total   - Replace Implant System (Zirconium abutment)  |           £ 1015   |           Extra 5-10-13   % discount   available  |      |
|     NEW  |      |||
|     STRAUMANN     |      |||
|     Implant,   Straumann SLActive - 10 years guarantee  |           £ 725   |           £ 1800  |           £ 1085   |      
|     Implant,   Straumann SLActive with 5%   discount  |           £ 689   |           £ 1800  |           £ 1111   |      
|     Implant,   Straumann SLActive with 10%   discount  |           £ 653   |           £ 1800  |           £ 1147   |      
|     plus choose your abutment  |      |||
|     Standard   titanium metal implant abutment** more   info     |           £ 195   |           £ 450  |           £ 255  |      
|     "Brilliant   White" - Zirconium implant abutment** info  |           N/A   |           N/A  |           N/A  |      
|     Healing   Cap   |           Free   |           £ 60  |           £ 60  |      
|     Total  |      |||
|     Total   - SLActive Implant System (standard abutment)  |           £ 920   |           Extra 5-10-13   % discount   available  |      |
|     Total   - SLActive Implant System (Zirconium abutment)  |           N/A   |           Extra 5-10-13   % discount   available  |      |
|     *   Subject to bone and health conditions   |      |||
|     NOBEL   BRANEMARK   |      |||
|     Implant,   Nobel Brenamark (Nobel Biocare-Swe) - 10 years guarantee  |           £ 785  |           £ 2000  |           £ 1215   |      
|     Implant,   Nobel Branemark with 5%   discount  |           £ 746  |           £ 2000  |           £ 1254   |      
|     Implant,   Nobel Brenamark with 10%   discount  |           £ 707  |           £ 2000  |           £ 1293   |      
|     plus choose your abutment  |      |||
|     Standard   titanium metal implant abutment** more   info     |           £ 195   |           £ 450  |           £ 255  |      
|     "Brilliant   White" - Zirconium implant abutment** info  |           £ 350   |           £ 750  |           £ 400  |      
|     Healing   Cap   |           Free   |           £ 60  |           £ 60  |      
|     Total  |      |||
|     Total   - Branemark Implant System (standard abutment)  |           £ 980   |           Extra 5-10-13   % discount   available  |      |
|     Total   - Branemark Implant System (Zirconium abutment)  |           £ 1135   |           Extra 5-10-13   % discount   available  |      |
|     DentistAbroad's   Implant Pricelist = NO HIDDEN COSTS  |      |||
|     ROOT   CANAL TREATMENT - X-ray included   |      |||
|     Tooth   with one root canal  |           £ 100  |           £ 200  |           £ 100  |      
|     Tooth   with two root canals  |           £ 150   |           £ 300  |           £ 150  |      
|     Tooth   with three root canals  |           £ 200  |           £ 400  |           £ 200  |      
|     Tooth   with four root canals  |           £ 220  |           £ 450  |           £ 230  |      
|     BONE   REPLACEMENT   |      |||
|     Sinus   Lift with (£130/gram, £120/membran) avarage cost  |           £ 780  |           £ 1200  |           £ 420  |      
|     Bone   Grafting with 1 Gr Bone and Membrane  |           £ 220  |           £ 450  |           £ 230  |      
|     Bone   Replacement from chin  |           £ 690  |           £ 1000  |           £ 310  |      
|     Bone   Block + material  |           £ 1070  |           £ 1500  |           £ 430  |      
|     Bone   Augmentation with bone taken from the hip  |           £ 6000  |           £ 13000  |           £ 7000  |      
|     DENTAL   CONSERVATION   |      |||
|     Tooth-coloured   filling  |           £ 60  |           £ 120  |           £ 60  |      
|     Tooth-coloured   filling - big  |           £ 100  |           £ 150  |           £ 50  |      
|     Porcelain   inlay / onlay  |           £ 200   |           £ 450  |           £ 250   |      
|     Porcelain   inlay / onlay with Gold (2g)  |           £ 270  |           £ 600  |           £ 330  |      
|     CROWNS   - BRIDGES - DENTURES   |      |||
|     Porcelain   covered crown, bridge (per unit)  |           £ 200  |           £ 500  |           £ 300  |      
|     '   Porcelain covered crown, bridge (per unit)  |           £ 190  |           £ 500  |           £ 310   |      
|     ''   Porcelain covered crown, bridge (per unit)  |           £ 180  |           £ 500  |           £ 320   |      
|     Full   porcelain (jacket crown)  |           £ 200  |           £ 550  |           £ 330  |      
|     Gold   Crown (with 2g gold)  |           £ 270  |           £ 600  |           £ 330  |      
|     "Brillant   White" - Zirconium Crown  |           £ 320  |           £ 600  |           £ 290  |      
|     Full   porcelain Crown or Bridge unit with Cercon  |           £ 320  |           £ 650  |           £ 330  |      
|     Full   porcelain Crown or Bridge unit with Procera  |           £ 395  |           £ 700  |           £ 305  |      
|     Porcelain   covered crown to an implant  |           £ 200  |           £ 550  |           £ 350   |      
|     '   Porcelain covered crown to implant with 5%   discount  |           £ 190  |           £ 550  |           £ 360  |      
|     ''   Porcelain covered crown to implant with 10%   discount  |           £ 180  |           £ 550  |           £ 370  |      
|     Temporary   crown  |           £ 30  |           £ 70  |           £ 40  |      
|     Temporary   denture (partial or full)   |           £ 250  |           £ 350  |           £ 100  |      
|     Removable   plastic denture  |           £ 345  |           £ 600  |           £ 255  |      
|     Removable   metal denture  |           £ 460  |           £ 1000  |           £ 540  |      
|     Overdenture  |           £ 1490  |           £ 2800  |           £ 1310  |      
|     Precision   attachment partial metal denture  |           £ 1150  |           £ 2250  |           £ 1100  |      
|     VENEERS     |      |||
|     Porcelain   veneer  |           £ 250  |           £ 550  |           £ 300  |      
|     Porcelain   Veneer (Smile Makeover, over 8 units)  |           £ 240  |           £ 500  |           £ 260  |      
|     Porcelain   veneer with Procera  |           £ 395  |           £ 700  |           £ 305  |      
|     TOOTH   WHITENING   |      |||
|     Full   professional tooth whitening in the consultation room (ZOOM)   |           £ 460  |           £ 500  |           £ 40  |      
|     Professional   Home Tooth Whitening Kit  |           £ 195  |           £ 250  |           £ 55  |      
|     PREVENTION   - ANAESTHESIA  |      |||
|     Plaque   removal / Dental Hygiene Treatment (essential with some dental treatments) -   20min session  |           £ 60  |           £ 90  |           £ 30  |      
|     Plaque   removal / Dental Hygiene Treatment (essential with some dental treatments) -   40min session  |           £ 100  |           £ 150  |           £ 100  |      
|     Professional   tooth cleaning (plaque removal, intraoral power jet, polishing)  |           £ 115  |           £ 190  |           £ 75  |      
|     Night   Guard  |           £ 150  |           £ 250  |           £ 100  |      
|     Anaesthetist   Administered Intravenous Sedation  |           £ 250  |           £ 450  |           £ 200  |      
|     Pain-Free   controlled Anaesthesia (Wand)  |           £ 25  |           £ 50  |           £ 25  |      
|     If   you can't find the treatment you need, please contact us. We will be more   than happy to provide an exact price for your special needs in 24 hours.  |      |||
Dental implantation is explained on the figures here.
Download our pricelist in PDF (If you can't open it, get Adobe Reader here)
Click here if you are confused about dental implant procedures and of it's prices
|     
  |       ||
|     
  |       
Prices at our Harley Street Surgery in London
|     
  |        Extraction  |        £   46  |   
|     
  |        
  |    |
|     Wisdom Tooth Extraction  |        £   150  |   |
|     
  |        
  |    |
|     Healing Screw fitting (up to 6   units)  |        £   60  |   |
|     
  |        
  |    |
|     Healing Screw fitting (7-12 units)  |        £   80  |   |
|     
  |        
  |    |
|     Healing Screw fitting (13 and more   units)  |        £   100  |   |
|     
  |        
  |    |
|     Temporary Replacement, Crown or   Bridge unit  |        £   30  |   |
|     
  |        
  |    |
|     Crown, Porcelain covered unit  |        £   270  |   |
|     
  |        
  |    |
|     Crown, Porcelain covered unit for   Implant  |        £   270  |   |
|     
  |        
  |    |
|     Bridge, Porcelain bonded unit  |        £   270  |   |
|     
  |        
  |    |
|     Bridge, Porcelain bonded unit for   Implant  |        £   270  |   |
|     
  |        
  |    |
|     Bridge, Porcelain bonded unit for   Implant  |        £   270  |   |
|     
  |        
  |    |
|     Implant, Ankylos (German) - £ 599  |        Total  |   |
|     standart abutment and healing screw   fitting - £ 300  |   ||
|     
  |        
  |    |
|     Implant, Zimmer (USA) - £ 675  |        Total  |   |
|     standard abutment and healing   screw fitting - £ 300  |   ||
|     
  |        
  |    |
|     Implant, Straumann (Swiss) ONLY 4 WEEKS HEALING - £ 900  |        Total  |   |
|     standard abutment and healing   screw fitting - £ 300  |   ||
|     
  |        
  |    |
|     Bone Grafting with 1 Gr Bone and   Membrane  |        £   240  |   
- Slovakia
 - Spain
 - Switzerland
 - Thailand
 - Turkey
 - Enquiry form
 - Find a dentist
 - Dentists by region
 - Featured practices
 - Cosmetic dentistry
 - Dental treatments
 - Emergency dentistry
 - What does it cost?
 - Dental finance providers
 - Articles and features
 - Making a complaint
 - Training and qualification of dentists
 - Dental insurance
 - Dentistry news
 
| We comply with the HONcode standard for trustworthy health information:
| verify here. 
Advertisement
Home > Dentistry > Dentistry abroad






